| Buy |
d - diameter; l - flute length; l1 - flute length; L - overall length; d1 - fastening diameter. |
| Cutting direction | Right-hand/left-hand |
| Diameter, mm | Ground: d=0.25–1.50 |
| Workpiece material | For drilling small holes in watchmaking, precision engineering and instrument making. |
| Stub series | Long series | |||||
| Diameter, mm | d1, mm | L, mm | l, mm | l1, mm | l, mm | l1, mm |
| 0.25–0.30 | 1.20 | 18 | 2.2 | 1.7 | 4.0 | 3.0 |
| 0.31–0.38 | 20 | 2.8 | 2.2 | 5.0 | 4.0 | |
| 0.39–0.48 | 22 | 3.6 | 3.0 | 6.0 | 5.0 | |
| 0.49–0.53 | 4.0 | 3.5 | 8.0 | 6.0 | ||
| 0.54–0.60 | 25 | 4.5 | 4.0 | 10.0 | 8.0 | |
| 0.615–0.67 | 5.0 | 4.2 | ||||
| 0.70–0.75 | 5.6 | 4.5 | ||||
| 0.78–0.90 | 6.3 | 5.0 | 11.2 | 9.0 | ||
| 0.925 | 7.1 | 5.5 | ||||
| 0.95–1.00 | 8.0 | 6.0 | ||||
| 1.05 | 1.60 | 32 | ||||
| 1.10–1.15 | 9.0 | 7.0 | ||||
| 1.20–1.30 | 10.0 | 8.0 | ||||
| 1.35–1.50 | 11.2 | 9.0 | ||||
