| Buy |
d - diameter; l - flute length; L - overall length. |
| Cutting direction | Right-hand |
| Diameter, mm | Ground, milled: d = 10.0–20.00 |
| Workpiece material | For drilling carbon, constructional, alloyed steels and cast iron. |
| Diameter, mm | L, mm | l, mm | l1, mm | d1, mm |
| 10.00–10.60 | 133 | 87 | 40 | 9.50 |
| 10.70–11.80 | 142 | 94 | ||
| 11.90–13.20 | 151 | 101 | ||
| 13.30–14.00 | 160 | 108 | 12.70 | |
| 14.25–15.00 | 169 | 114 | ||
| 15.08–15.48 | 178 | 120 | ||
| 15.50–16.00 | 184 | 125 | ||
| 16.25–17.00 | 184 | 125 | ||
| 17.07–18.00 | 191 | 130 | ||
| 18.25–19.00 | 198 | 135 | ||
| 19.05–20.00 | 205 | 140 |
