| Buy |
d - diameter; l - flute length; L - overall length. |
| RN | RH | RW | Ti | |
| Cutting direction | Right-hand | Right-hand | Right-hand | Right-hand |
| Diameter, mm | Ground: d=0.5–20.0 Milled: d=2.0–10.0 |
Ground: d=0.5–20.0 | Ground: d=0.5–20.0 |
Ground: d=0.5–13.0
Split-point, d=1.6–13.0
|
| Workpiece material | For drilling carbon, alloy and structural steels and cast iron. | For maching hard and brittle materials, gunmetal, brass, bronze. | For drilling aluminium, aluminium alloys, copper, brass, bronze and soft plastics. | For drilling hard materials, titanium and Ti-alloys, and stainless steels. |
| Diameter, mm | L, mm | l, mm | Diameter, mm | L, mm | l, mm |
| 0.50–0.52 | 32 | 12 | 3.80–4.25 | 119 | 78 |
| 0.55–0.60 | 35 | 15 | 4.30–4.70 | 126 | 82 |
| 0.62–0.65 | 38 | 18 | 4.76–5.30 | 132 | 87 |
| 0.68–0.75 | 42 | 21 | 5.40–6.00 | 139 | 91 |
| 0.78–0.85 | 46 | 25 | 6.10–6.70 | 148 | 97 |
| 0.88–0.95 | 51 | 29 | 6.75–7.50 | 156 | 102 |
| 0.98–1.05 | 56 | 33 | 7.54–8.50 | 165 | 109 |
| 1.10–1.15 | 60 | 37 | 8.60–9.50 | 175 | 115 |
| 1.19–1.30 | 65 | 41 | 9.52–10.60 | 184 | 121 |
| 1.35–1.50 | 70 | 45 | 10.70–11.80 | 195 | 128 |
| 1.55–1.70 | 76 | 50 | 11.90–13.20 | 205 | 134 |
| 1.75–1.90 | 80 | 53 | 13.30–14.00 | 214 | 140 |
| 1.95–2.10 | 85 | 56 | 14.25–15.00 | 220 | 144 |
| 2.15–2.35 | 90 | 59 | 15.08–16.00 | 227 | 149 |
| 2.38–2.65 | 95 | 62 | 16.25–16.75 | 235 | 154 |
| 2.70–3.00 | 100 | 66 | 17.00–18.00 | 241 | 158 |
| 3.10–3.35 | 106 | 69 | 18.25–19.00 | 247 | 162 |
| 3.40–3.70 | 112 | 73 | 19.05–20.00 | 254 | 166 |
