|
d - diameter; l - flute length; L - overall length. |
| RN | |
| Cutting direction | Right-hand |
| Diameter, mm | Ground: d=6.0–30.0 Milled: d=10.0–30.0 |
| Workpiece material | For drilling carbon, alloy and structural steels and cast iron. |
| Diameter, mm | L, mm | l, mm | MT |
| 6.00 | 225 | 145 | 1 |
| 6.10–6.70 | 230 | 150 | |
| 6.75–7.60 | 235 | 155 | |
| 7.70–8.60 | 240 | 160 | |
| 8.70–9.50 | 245 | 165 | |
| 9.53–10.60 | 250 | 170 | |
| 10.70–11.80 | 255 | 175 | |
| 11.90–13.20 | 260 | 180 | |
| 13.30–14.00 | 265 | 185 | |
| 14.25–15.00 | 290 | 190 | 2 |
| 15.08–16.00 | 295 | 195 | |
| 16.25–17.00 | 300 | 200 | |
| 17.07–18.00 | 305 | 205 | |
| 18.25–19.00 | 310 | 210 | |
| 19.05–20.00 | 320 | 220 | |
| 20.24–21.03 | 330 | 230 | |
| 21.25–22.25 | 335 | 235 | |
| 22.50–23.02 | 340 | 240 | |
| 23.25–23.50 | 360 | 240 | 3 |
| 23.75–25.00 | 365 | 245 | |
| 25.25–26.50 | 375 | 255 | |
| 26.59–28.00 | 385 | 265 | |
| 28.18–30.00 | 395 | 275 |
