| Buy |
d - diameter; l - flute length; L - overall length. |
| RN | RH | RW | Ti | GT-100 | Ln | |
| Cutting direction | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Left-hand |
| Diameter, mm | Ground: d=0.3–20.0 Milled: d=2.0–10.0 |
Ground: d=0.5–20.0 | Ground: d=0.5–20.0 |
Ground: d=0.5–13.0
Split-point: d=1.6–13.0
|
Ground: d=3.0–13.0 | Ground: d=2.0–10.0 |
| Workpiece material | For drilling carbon, alloy and structural steels and cast iron. | For drilling hard and brittle materials, gunmetal, brass, bronze. | For drilling aluminium, aluminium alloys, copper, brass, bronze and soft plastics. | For drilling hard materials, titanium and Ti-alloys, and stainless steels. | For drilling unalloyed and alloyed steels (tensile strength up to approx. 1000 N/mm2) and cast iron. | For drilling carbon, alloy and structural steels and cast iron. |
| Diameter, mm | L, mm | I, mm | Diameter, mm | L, mm | I, mm |
| 0.50–0.52 | 22 | 6 | 3.80–4.25 | 75 | 43 |
| 0.55–0.60 | 24 | 7 | 4.30–4.70 | 80 | 47 |
| 0.62–0.65 | 26 | 8 | 4.76–5.30 | 86 | 52 |
| 0.68–0.75 | 28 | 9 | 5.40–6.00 | 93 | 57 |
| 0.78–0.85 | 30 | 10 | 6.10–6.70 | 101 | 63 |
| 0.88–0.95 | 32 | 11 | 6.75–7.50 | 109 | 69 |
| 0.98–1.05 | 34 | 12 | 7.54–8.50 | 117 | 75 |
| 1.10–1.15 | 36 | 14 | 8.60–9.50 | 125 | 81 |
| 1.19–1.30 | 38 | 16 | 9.52–10.60 | 133 | 87 |
| 1.35–1.50 | 40 | 18 | 10.70–11.80 | 142 | 94 |
| 1.55–1.70 | 43 | 20 | 11.90–13.20 | 151 | 101 |
| 1.75–1.90 | 46 | 22 | 13.30–14.00 | 160 | 108 |
| 1.95–2.10 | 49 | 24 | 14.25–15.00 | 169 | 114 |
| 2.15–2.35 | 53 | 27 | 15.08–16.00 | 178 | 120 |
| 2.38–2.65 | 57 | 30 | 16.25–16.75 | 184 | 125 |
| 2.70–3.00 | 61 | 33 | 17.00–18.00 | 191 | 130 |
| 3.10–3.35 | 65 | 36 | 18.25–19.00 | 198 | 135 |
| 3.40–3.70 | 70 | 39 | 19.02–20.00 | 205 | 140 |
