| Buy |
d - diameter; l - flute length; L - overall length. |
| RN | RH | RW | Ti | GT-100 | Ln | |
| Cutting direction | Right-hand | Right-hand | Right-hand | Right-hand | Right-hand | Left-hand |
| Diameter, mm | Ground: d=0.3–20.0 Milled: d=2.0–10.0 |
Ground: d=0.5–20.0 | Ground: d=0.5–20.0 |
Ground: d=0.5–13.0
Split-point: d=1.6–13.0
|
Ground: d=3.0–13.0 | Ground: d=2.0–10.0 |
| Workpiece material | For drilling carbon, alloy and structural steels and cast iron. | For drilling hard and brittle materials, gunmetal, brass, bronze. | For drilling aluminium, aluminium alloys, copper, brass, bronze and soft plastics. | For drilling hard materials, titanium and Ti-alloys, and stainless steels. | For drilling unalloyed and alloyed steels (tensile strength up to approx. 1000 N/mm2) and cast iron. | For drilling carbon, alloy and structural steels and cast iron. |
| Diameter, mm | L, mm | I, mm |
| 2.00–2.10 | 49 | 24 |
| 2.15–2.35 | 53 | 27 |
| 2.38–2.65 | 57 | 30 |
| 2.70–3.00 | 61 | 33 |
| 3.10–3.35 | 65 | 36 |
| 3.40–3.70 | 70 | 39 |
| 3.80–4.25 | 75 | 43 |
| 4.30–4.70 | 80 | 47 |
| 4.76–5.30 | 86 | 52 |
| 5.40–6.00 | 93 | 57 |
| 6.10–6.70 | 101 | 63 |
| 6.75–7.50 | 109 | 69 |
| 7.54–8.50 | 117 | 75 |
| 8.60–9.50 | 125 | 81 |
| 9.52–10.00 | 133 | 87 |
