|
d - diameter; l - flute length; L - overall length. |
| RN | |
| Cutting direction | Right-hand |
| Diameter, mm | Ground: d=2.00–13.0 |
| Workpiece material | For deep and hard-to-reach hole drilling in carbon, alloy and structural steels and cast iron. |
| 1 series | 2 series | 3 series | ||||
| Diameter, mm | L, mm | l, mm | L, mm | l, mm | L, mm | l, mm |
| 2.00–2.10 | 125 | 85 | ||||
| 2.15–2.35 | 135 | 90 | ||||
| 2.38–2.65 | 140 | 95 | ||||
| 2.70–2.95 | 150 | 100 | 190 | 130 | ||
| 3.00 | 150 | 100 | 190 | 130 | 240 | 160 |
| 3.10–3.30 | 155 | 105 | 200 | 135 | 250 | 170 |
| 3.40–3.70 | 165 | 115 | 210 | 145 | 265 | 180 |
| 3.80–4.20 | 175 | 120 | 220 | 150 | 280 | 190 |
| 4.30–4.60 | 185 | 125 | 235 | 160 | 295 | 200 |
| 4.76–5.30 | 195 | 135 | 245 | 170 | 315 | 210 |
| 5.40–6.00 | 205 | 140 | 260 | 180 | 330 | 225 |
| 6.10–6.70 | 215 | 150 | 275 | 190 | 350 | 235 |
| 6.75–7.50 | 225 | 155 | 290 | 200 | 370 | 250 |
| 7.54–8.50 | 240 | 165 | 305 | 210 | 390 | 365 |
| 8.60–9.50 | 250 | 175 | 320 | 220 | 410 | 280 |
| 9.52–10.60 | 265 | 185 | 340 | 235 | 430 | 295 |
| 10.70–11.80 | 280 | 195 | 365 | 250 | 455 | 310 |
| 11.90–13.00 | 295 | 205 | 375 | 260 | 480 | 330 |
