|
d - diameter; l - flute length; L - overall length. |
| RN | |
| Cutting direction | Right-hand |
| Diameter, mm | Ground: d=23.5..30.0 Milled: d=23.5–50.0 |
| Workpiece material | For drilling carbon, alloy and structural steels and cast iron. |
| Diameter, mm | 1 series | MT | |
| L, mm | l, mm | ||
| 23.50 | 425 | 270 | 3 |
| 23.81–25.50 | 440 | 290 | |
| 26.00–30.00 | 460 | 305 | |
| 30.20–31.00 | 480 | 320 | |
| 32.00–33.00 | 505 | 320 | 4 |
| 34.00–37.00 | 530 | 340 | |
| 38.00–42.00 | 555 | 360 | |
| 43.00–47.00 | 585 | 385 | |
| 48.00–50.00 | 605 | 405 | |
