| Buy |
d - diameter; l - flute length; L - overall length. |
| Cutting direction | Right-hand |
| Diameter, mm |
Ground: d = 1.45–10.50
Split-point: d > 2.30 |
| Workpiece material | For drilling holes in thin sheet metal. |
| Diameter, mm | L, mm | l, mm | Diameter, mm | L, mm | l, mm |
| 1.45 | 32 | 6.0 | 3.05–3.30 | 49 | 11.2 |
| 1.50 | 32 | 6.0 | 3.40–3.70 | 52 | 12.5 |
| 1.60 | 34 | 6.3 | 3.80–4.20 | 55 | 14.0 |
| 1.80 | 36 | 7.1 | 4.30–4.75 | 58 | 15.5 |
| 1.90 | 36 | 7.1 | 4.76–5.30 | 62 | 17.0 |
| 2.00 | 38 | 7.5 | 5.40–6.00 | 66 | 19.0 |
| 2.10 | 38 | 7.5 | 6.10–6.50 | 70 | 21.2 |
| 2.20 | 40 | 8.5 | 6.80–7.50 | 74 | 23.6 |
| 2.30 | 40 | 8.5 | 7.93–8.50 | 79 | 25.0 |
| 2.38–2.60 | 43 | 9.5 | 8.60–9.50 | 84 | 25.0 |
| 2.70–3.00 | 46 | 10.6 | 9.52–10.50 | 89 | 25.0 |
